Member Since: | December 2014 |
Post Count: | 306 |
Last Seen: | |
Karma Points: | 820 (Ranked #2,919) |
Profile Views: | 3,556 |
Current Status: | JHMR, Teton Pass, GOAT Private Ski Meadows, Squaw... traveling winter 2020 from home base Jackson |
Home Mountain: | Teton Pass |
Sponsors: | None but myself |
Best Tricks: | Skiing every day |
My Gear: | Surefoot, Moment Bibby Pros, Igneous Skis, CAST Touring, Armada, Oakley, Virtika, Rise in the East, Dynafit, Dakine, Hestra, Smartwool, Carhart, Kinko Gloves, Gold Bond, Nikwax, Pizza and beer |
Instagram: | Johnjohnzs |
Web Page: | https://stormshow.com/ |
Comments